Recruitment
Death Knight 2
Death Knight 1
Death Knight 2
Paladin 1
Paladin 2
Warlock 1
Apply

Realmstatus
WoW-Serverstatus: Smolderthorn

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Login
Links

DKP Infos
Raids845
Player47
Items788


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Anilator 07/29/10 09/01/10 8 1% 240.00 6.02 30.00 30.00 0.75 3.75 20.42% 12.50% 161.00
Anishift 06/10/10 09/02/10 29 3% 895.00 10.07 30.86 240.00 2.70 8.28 9.94% 26.82% 566.00
Arkil 02/21/10 09/02/10 182 22% 1871.50 9.46 10.28 380.00 1.92 2.09 44.38% 20.30% 661.00
Babyfeeders 08/09/10 09/02/10 10 1% 330.00 11.42 33.00 200.00 6.92 20.00 10.00% 60.61% 97.00
Becomedeathe 06/23/10 09/02/10 30 4% 930.00 12.26 31.00 330.00 4.35 11.00 21.72% 35.48% 398.00
Behcon 09/16/09 09/02/10 225 27% 1790.00 5.03 7.96 720.00 2.02 3.20 23.69% 40.22% 646.00
Bubblerubb 08/30/10 09/02/10 3 0% 90.00 11.41 30.00 90.00 11.41 30.00 4.44% 100.00% -4.00
Butosai 06/02/10 09/02/10 34 4% 1045.00 10.78 30.74 120.00 1.24 3.53 30.91% 11.48% 602.00
Catharsism 05/10/10 09/02/10 46 5% 945.00 7.89 20.54 430.00 3.59 9.35 21.80% 45.50% 309.00
Chareg 06/30/10 09/02/10 19 2% 575.00 8.35 30.26 260.00 3.78 13.68 16.00% 45.22% 223.00
Chrys 07/08/10 08/19/10 18 2% 575.00 9.44 31.94 60.00 0.99 3.33 30.43% 10.43% 340.00
Cowbacca 08/18/10 09/01/10 3 0% 90.00 4.52 30.00 0.00 0.00 0.00 16.67% 0.00% 75.00
Danzin 06/02/10 09/02/10 38 4% 1160.00 11.97 30.53 320.00 3.30 8.42 28.88% 27.59% 505.00
Dealerdeaths 06/02/10 09/02/10 39 5% 1190.00 12.28 30.51 290.00 2.99 7.44 31.51% 24.37% 525.00
Drupid 09/16/09 09/02/10 377 45% 2337.50 6.57 6.20 775.00 2.18 2.06 37.67% 33.16% 682.00
Enderverse 01/11/10 07/08/10 155 18% 830.00 3.47 5.35 360.00 1.51 2.32 38.43% 43.37% 151.00
Endwake 06/01/09 09/01/10 368 44% 2020.50 4.37 5.49 925.00 2.00 2.51 31.21% 45.78% 465.00
Fightingmax 02/24/10 09/01/10 173 20% 1954.50 10.03 11.30 620.00 3.18 3.58 37.73% 31.72% 597.00
Gigglz 04/28/10 09/01/10 49 6% 975.00 7.39 19.90 350.00 2.65 7.14 28.41% 35.90% 348.00
Gungorr 04/14/10 09/02/10 74 9% 1165.00 7.99 15.74 350.00 2.40 4.73 27.90% 30.04% 490.00
Hadesbourne 01/18/10 09/02/10 149 18% 1030.00 4.44 6.91 470.00 2.03 3.15 27.96% 45.63% 272.00
Hinamori 08/05/10 08/25/10 5 1% 155.00 4.71 31.00 80.00 2.43 16.00 10.32% 51.61% 59.00
Jaei 07/29/10 09/02/10 14 2% 455.00 11.41 32.50 210.00 5.27 15.00 15.60% 46.15% 174.00
Justbless 01/07/09 09/02/10 779 92% 3429.50 5.64 4.40 1475.00 2.43 1.89 37.75% 43.01% 660.00
Landose 06/30/10 09/01/10 18 2% 570.00 8.28 31.67 0.00 0.00 0.00 31.05% 0.00% 393.00
Limper 08/04/10 09/02/10 9 1% 270.00 7.97 30.00 210.00 6.20 23.33 0.00% 77.78% 60.00
Maggotfeind 07/28/10 08/19/10 6 1% 180.00 4.40 30.00 0.00 0.00 0.00 27.22% 0.00% 131.00
Mause 07/29/10 09/01/10 5 1% 150.00 3.76 30.00 60.00 1.50 12.00 8.00% 40.00% 78.00
Mooron 07/26/09 08/25/10 397 47% 1763.00 4.32 4.44 1235.00 3.03 3.11 20.19% 70.05% 172.00
Mourph 05/25/09 09/02/10 517 61% 2655.50 5.65 5.14 960.00 2.04 1.86 39.52% 36.15% 646.00
Mystica 06/30/10 09/02/10 28 3% 875.00 12.71 31.25 260.00 3.78 9.29 21.60% 29.71% 426.00
Needashamen 02/24/10 08/04/10 94 11% 823.00 4.22 8.76 350.00 1.80 3.72 36.33% 42.53% 174.00
Orimu 03/26/09 09/02/10 549 65% 2612.50 4.93 4.76 1000.00 1.89 1.82 36.42% 38.28% 661.00
Pmsfrenzy 08/30/10 09/02/10 3 0% 90.00 11.41 30.00 60.00 7.60 20.00 4.44% 66.67% 26.00
Printeuk 06/02/10 09/02/10 35 4% 1070.00 11.04 30.57 340.00 3.51 9.71 36.64% 31.78% 338.00
Ragewar 09/16/09 09/02/10 319 38% 1707.00 4.80 5.35 735.00 2.07 2.30 32.40% 43.06% 419.00
Redcoat 08/18/10 09/01/10 6 1% 180.00 9.05 30.00 110.00 5.53 18.33 8.89% 61.11% 54.00
Rosina 01/29/09 09/02/10 684 81% 2896.50 4.94 4.23 1165.00 1.99 1.70 34.78% 40.22% 724.00
Sanlen 06/15/09 07/14/10 271 32% 1122.50 2.50 4.14 690.00 1.54 2.55 29.35% 61.47% 103.00
Shabull 01/07/09 08/30/10 573 68% 2278.00 3.75 3.98 1055.00 1.74 1.84 37.36% 46.31% 372.00
Shawnzilla 03/08/10 09/02/10 110 13% 684.00 3.74 6.22 300.00 1.64 2.73 50.15% 43.86% 41.00
Skraw 08/25/10 09/01/10 3 0% 90.00 6.98 30.00 0.00 0.00 0.00 10.00% 0.00% 81.00
Thedoctorr 05/10/10 07/15/10 29 3% 460.00 3.84 15.86 140.00 1.17 4.83 40.43% 30.43% 134.00
Velanni 06/30/10 09/02/10 28 3% 875.00 12.71 31.25 350.00 5.08 12.50 22.97% 40.00% 324.00
Vellador 08/05/10 09/02/10 136 16% 1721.00 52.32 12.65 590.00 17.94 4.34 27.37% 34.28% 660.00
Vykrel 12/07/09 08/30/10 226 27% 1583.50 5.78 7.01 390.00 1.42 1.73 41.08% 24.63% 543.00
Zerdonya 01/07/09 09/02/10 715 85% 3120.50 5.13 4.36 1325.00 2.18 1.85 34.79% 42.46% 710.00
... found 47 member(s)

Class Loots Members Loot Factor
Rogue 67 9% 5 11% -18%
Hunter 30 4% 3 6% -33%
Priest 55 7% 5 11% -36%
Druid 156 20% 7 15% 33%
Shaman 144 19% 6 13% 46%
Warlock 8 1% 2 4% -75%
Mage 141 18% 3 6% 200%
Warrior 35 5% 5 11% -55%
Paladin 108 14% 9 19% -26%
Death Knight 31 4% 2 4% 0%