Recruitment
Death Knight 2
Death Knight 1
Death Knight 2
Paladin 1
Paladin 2
Warlock 1
Apply

Realmstatus
WoW-Serverstatus: Smolderthorn

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Login
Links

DKP Infos
Raids847
Player45
Items761


support EQdkp-Plus
Filter:  
  Name Rank Class Count of Setitems +1 Count of raids Greed
1 Anilator Prospect Paladin 1 8 8
2 Anishift Healing Core Class Leader Druid 1 30 30
3 Arkil Raider Death Knight 1 182 182
4 Babyfeeders Raider Paladin 1 11 11
5 Becomedeathe Raider Druid 1 32 32
6 Behcon Raider Mage 1 226 226
7 Bubblerubb Prospect Paladin 1 4 4
8 Butosai Raider Paladin 1 36 36
9 Catharsism Raider Rogue 1 46 46
10 Chareg Raider Shaman 1 21 21
11 Chrys Raider Paladin 1 18 18
12 Cowbacca Prospect Warrior 1 3 3
13 Danzin Raider Paladin 1 40 40
14 Dealerdeaths Raider Priest 1 41 41
15 Drupid Raider Druid 1 379 379
16 Enderverse Raider Priest 1 155 155
17 Endwake Melee DPS Class Leader Druid 1 369 369
18 Fightingmax Raider Hunter 1 175 175
19 Gigglz Raider Priest 1 49 49
20 Gungorr Raider Druid 1 75 75
21 Hadesbourne Raider Priest 1 150 150
22 Hinamori Prospect Hunter 1 6 6
23 Jaei Raider Rogue 1 16 16
24 Justbless Guild Master Paladin 1 781 781
25 Landose Prospect Warlock 1 19 19
26 Limper Prospect Paladin 1 10 10
27 Maggotfeind Prospect Rogue 1 6 6
28 Mause Prospect Warrior 1 5 5
29 Mooron Raider Druid 1 398 398
30 Mourph Raider Shaman 1 519 519
31 Mystica Raider Warlock 1 30 30
32 Orimu Raider Rogue 1 550 550
33 Pmsfrenzy Prospect Rogue 1 3 3
34 Printeuk Raider Hunter 1 37 37
35 Ragewar Raider Warrior 1 321 321
36 Redcoat Prospect Warrior 1 6 6
37 Rosina Ranged Caster DPS Class Leader Mage 1 686 686
38 Sanlen   Unknown 1 1 1
39 Shabull Officer Shaman 1 573 573
40 Shawnzilla Prospect Shaman 1 111 111
41 Skraw Prospect Warrior 1 3 3
42 Velanni Raider Priest 1 30 30
43 Vellador Raider Death Knight 1 138 138
44 Vykrel Raider Druid 1 228 228
45 Zerdonya Officer Mage 1 717 717
... found 45 members

Credits Credits
ItemSpecials Stable © 2006 - 2010 by WalleniuM