Recruitment
Death Knight 2
Death Knight 1
Death Knight 2
Paladin 1
Paladin 2
Warlock 1
Apply

Realmstatus
WoW-Serverstatus: Smolderthorn

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Login
Links

DKP Infos
Raids847
Player45
Items761


support EQdkp-Plus
Death Knight
Arkil 567.00
Vellador 531.00
Druid
Drupid 636.00
Vykrel 492.00
Anishift 486.00
Gungorr 447.00
Endwake 426.00
Becomedeathe 394.00
Mooron 134.00
Hunter
Fightingmax 465.00
Printeuk 343.00
Hinamori 76.00
Mage
Behcon 580.00
Zerdonya 578.00
Rosina 573.00
Paladin
Justbless 566.00
Butosai 538.00
Danzin 460.00
Chrys 289.00
Anilator 137.00
Limper 31.00
Babyfeeders 30.00
Bubblerubb 0.00
Priest
Dealerdeaths 451.00
Gigglz 296.00
Velanni 191.00
Hadesbourne 182.00
Enderverse 129.00
Rogue
Orimu 562.00
Catharsism 263.00
Jaei 123.00
Maggotfeind 112.00
Pmsfrenzy 0.00
Shaman
Mourph 554.00
Shabull 290.00
Chareg 178.00
Shawnzilla 0.00
Warlock
Mystica 418.00
Landose 292.00
Warrior
Ragewar 340.00
Skraw 69.00
Mause 67.00
Cowbacca 64.00
Redcoat 0.00

Filter:  
  Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 90 Days
1 Anilator Prospect Paladin 240.00 30.00 -73.00 137.00 09/01/10 08/11/10 21 % (8)
2 Anishift Healing Core Class Leader Druid 925.00 270.00 -169.00 486.00 09/08/10 08/23/10 76 % (29)
3 Arkil Raider Death Knight 1871.50 380.00 -924.50 567.00 09/08/10 08/26/10 84 % (32)
4 Babyfeeders Raider Paladin 360.00 310.00 -20.00 30.00 09/08/10 08/23/10 29 % (11)
5 Becomedeathe Raider Druid 990.00 330.00 -266.00 394.00 09/08/10 08/26/10 84 % (32)
6 Behcon Raider Mage 1820.00 720.00 -520.00 580.00 09/08/10 08/19/10 84 % (32)
7 Bubblerubb Prospect Paladin 120.00 210.00 90.00 0.00 09/08/10 09/08/10 11 % (4)
8 Butosai Raider Paladin 1105.00 150.00 -417.00 538.00 09/08/10 09/08/10 84 % (32)
9 Catharsism Raider Rogue 945.00 430.00 -252.00 263.00 09/02/10 08/11/10 58 % (22)
10 Chareg Raider Shaman 635.00 340.00 -117.00 178.00 09/08/10 09/06/10 55 % (21)
11 Chrys Raider Paladin 575.00 60.00 -226.00 289.00 08/19/10 08/19/10 47 % (18)
12 Cowbacca Prospect Warrior 90.00 0.00 -26.00 64.00 09/01/10   8 % (3)
13 Danzin Raider Paladin 1220.00 350.00 -410.00 460.00 09/08/10 08/23/10 92 % (35)
14 Dealerdeaths Raider Priest 1250.00 350.00 -449.00 451.00 09/08/10 08/26/10 95 % (36)
15 Drupid Raider Druid 2397.50 775.00 -986.50 636.00 09/08/10 08/11/10 89 % (34)
16 Enderverse Raider Priest 830.00 360.00 -341.00 129.00 07/08/10 05/13/10 13 % (5)
17 Endwake Melee DPS Class Leader Druid 2050.50 925.00 -699.50 426.00 09/08/10 09/01/10 66 % (25)
18 Fightingmax Raider Hunter 2014.50 730.00 -819.50 465.00 09/08/10 09/08/10 95 % (36)
19 Gigglz Raider Priest 975.00 350.00 -329.00 296.00 09/01/10 08/26/10 61 % (23)
20 Gungorr Raider Druid 1195.00 350.00 -398.00 447.00 09/08/10 08/30/10 71 % (27)
21 Hadesbourne Raider Priest 1060.00 550.00 -328.00 182.00 09/08/10 09/08/10 32 % (12)
22 Hinamori Prospect Hunter 185.00 80.00 -29.00 76.00 09/06/10 08/12/10 16 % (6)
23 Jaei Raider Rogue 515.00 300.00 -92.00 123.00 09/08/10 09/08/10 42 % (16)
24 Justbless Guild Master Paladin 3489.50 1535.00 -1388.50 566.00 09/08/10 08/23/10 92 % (35)
25 Landose Prospect Warlock 600.00 80.00 -228.00 292.00 09/06/10 09/06/10 50 % (19)
26 Limper Prospect Paladin 300.00 260.00 -9.00 31.00 09/08/10 09/08/10 26 % (10)
27 Maggotfeind Prospect Rogue 180.00 0.00 -68.00 112.00 08/19/10   16 % (6)
28 Mause Prospect Warrior 150.00 60.00 -23.00 67.00 09/01/10 08/11/10 13 % (5)
29 Mooron Raider Druid 1793.00 1285.00 -374.00 134.00 09/08/10 08/23/10 45 % (17)
30 Mourph Raider Shaman 2715.50 1020.00 -1141.50 554.00 09/08/10 08/23/10 89 % (34)
31 Mystica Raider Warlock 935.00 260.00 -257.00 418.00 09/08/10 08/26/10 79 % (30)
32 Orimu Raider Rogue 2642.50 1030.00 -1050.50 562.00 09/08/10 09/08/10 82 % (31)
33 Pmsfrenzy Prospect Rogue 90.00 120.00 30.00 0.00 09/02/10 08/23/10 8 % (3)
34 Printeuk Raider Hunter 1130.00 340.00 -447.00 343.00 09/08/10 08/19/10 84 % (32)
35 Ragewar Raider Warrior 1767.00 815.00 -612.00 340.00 09/08/10 09/08/10 63 % (24)
36 Redcoat Prospect Warrior 180.00 190.00 10.00 0.00 09/06/10 08/23/10 16 % (6)
37 Rosina Ranged Caster DPS Class Leader Mage 2956.50 1275.00 -1108.50 573.00 09/08/10 09/08/10 71 % (27)
38 Sanlen   Unknown 30.00 0.00 0.00 30.00 09/08/10   3 % (1)
39 Shabull Officer Shaman 2278.00 1085.00 -903.00 290.00 08/30/10 08/23/10 45 % (17)
40 Shawnzilla Prospect Shaman 714.00 420.00 -294.00 0.00 09/06/10 09/06/10 13 % (5)
41 Skraw Prospect Warrior 90.00 0.00 -21.00 69.00 09/01/10   8 % (3)
42 Velanni Raider Priest 935.00 510.00 -234.00 191.00 09/08/10 09/08/10 79 % (30)
43 Vellador Raider Death Knight 1781.00 680.00 -570.00 531.00 09/08/10 09/08/10 87 % (33)
44 Vykrel Raider Druid 1643.50 420.00 -731.50 492.00 09/08/10 08/23/10 76 % (29)
45 Zerdonya Officer Mage 3180.50 1415.00 -1187.50 578.00 09/08/10 09/08/10 84 % (32)
... found 45 members